EVAWGIB Large Capacity 2D Handheld Wireless Barcode Scanner with Charging Base USB Interface Barcode Reader
*Standard List: Scanner*1, Cable*1, Manual*1, Box*1
Key words:
barcode
current
plusmn
resolution
million
light
battery
temperature
operating
Category:
Application field
| Wireless transmission distance (barrier-free) | 400-500 meters | |
| light source | 620nm visible red light emitting diode | |
| imaging sensor | CMOS | |
| resolution | 30 million pixels | |
| Image Resolution | ≥5 million | |
| minimum contrast | ≥ 30% | |
| barcode type | 1D CODE128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5 ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11, ISBN, INDUSTRIAL25, STANDARD25, Plessey, MSI_Plessey 2D PDF417, QR code, Aztec, DataMatrix, Maxicode |
|
| Barcode Sensitivity | tilt | ±55° |
| to rotate | ±25° | |
| deflection | ±75° | |
| data port | USB | |
| Electromechanical properties | ||
| Dimensions (LxWxH) | 94mm*63mm*161mm | |
| net weight | 141 grams | |
| index | Siren and LED lights | |
| battery capacity | 500mAh | |
| Maximum power | 1176 MW | |
| Operating Voltage | 4.2V | |
| current | Maximum current | 280mA |
| Working current | 84mA~280mA | |
| stand-by current | 84 mA | |
| Sleep current | ≤ 10uA | |
| recharging current | 450mA | |
| battery charging time | ≤ 3.5 hours | |
| Fully charged and readable | ≥100,000 times | |
| Environmental parameters | ||
| Storage temperature | -40°C ~ 60°C | |
| Operating temperature | 0°C ~ 50°C | |
| Relative humidity | 0 ~ 95% | |
| height range | 1.5M | |
| degree of protection | IP52 | |
Product Message