KC-1000-08 (wireless 2.4G red light)
The test conditions are as follows: Code 39, 3 Bytes; Minimum bar width = 10mil; Aspect ratio = 2.5:1; Barcode height = 40mm; Test distance = 180mm; Ambient temperature = 25°C; Ambient illumination = 200 LUX
Key words:
current
code
height
temperature
barcode
plusmn
Category:
Application field
performance parameters |
||
| Read depth of field | ![]() |
|
| Wireless transmission distance (open environment) |
100- 150 meters | |
| light source | 620nm Visible Red LED | |
| Image Sensor | Linear Image Sensor (CCD) | |
| resolution | 1500 pixels | |
| Reading accuracy | ≥3.5mil | |
| minimum contrast | ≥ 30% | |
| code system | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISSN, ISBN, ISBT128, Code 93, UCC/EAN-128, GS1, Matrix 25 (Europe), MATRIX 25(Japan), Industrial25, ITF6, ITF14, RSS, Plessey, MSI-Plessey, Standard 25, Databar, Code11, Code32, Brazilian bank code, etc. | |
| scanning speed | 280 times/second | |
| Barcode Sensitivity** | tilt | ±55° |
| to rotate | ±25° | |
| deflection | ±75° | |
| charging port | USB | |
Mechanical and Electrical Properties |
||
| Dimensions (length x width x height) | 159mm*65.5mm*85mm | |
| Weight (without wiring) | 165g | |
| Prompt way | Buzzer and LED indication | |
| battery capacity | 1800mah | |
| Maximum power consumption | 550mw | |
| Operating Voltage | 3.3V | |
| Current** | Maximum current | 158mA |
| Working current | 53mA~158mA | |
| stand-by current | 53mA-70mA | |
| Sleep current (wireless products) | <10uA | |
| recharging current | 450mA | |
| battery charging time | It takes up to 3.5 hours to fully charge | |
| Barcode readable on a full charge | More than 100,000 times | |
Environmental parameters |
||
| Storage temperature | -40°C ~ 60°C | |
| Operating temperature | 0°C ~ 50°C | |
| Relative humidity | 0 ~ 95% (no condensation) | |
| Drop height (free fall) | 1.5 meters | |
| IP protection level | IP52 | |
| **Test conditions are as follows: Code 39, 3 Bytes; Minimum bar width = 10mil; Aspect ratio = 2.5:1; Barcode height = 40mm; Test distance = 180mm; Ambient temperature = 25°C; Ambient illumination = 200 LUX | ||
| Remarks: The symbol "—" means "none" | ||
| *Specifications are subject to change without notice. * | ||
Product Message
