KC-1000-08 Wired 2D Barcode Reader
The test conditions are as follows: Code 39, 3 Bytes; Minimum bar width = 10mil; Aspect ratio = 2.5:1; Barcode height = 40mm; Test distance = 180mm; Ambient temperature = 25°C; Ambient illumination = 200 LUX
Key words:
wired
current
height
temperature
barcode
code
plusmn
led
ambient
power
Category:
Application field
| KC-1000-08 Wired 2D Barcode Reader | |||
picture |
|||
| Product Image | ![]() |
||
performance parameters |
|||
| Read depth of field | ![]() |
||
| light source | 620nm Visible Red LED | ||
| Image Sensor | CMOS | ||
| resolution | 300,000 pixels | ||
| Reading accuracy | ≥5mil | ||
| minimum contrast | ≥ 30% | ||
| code system | One-dimensional CODE128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5 ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11, ISBN, Plessey, MSI_Plessey; CODE32 ;INDUSTRIAL25, STANDARD25, 2D PDF417, MicroPDF417; QR Code, Aztec, DataMatrix, Maxicode; MicroQRcode |
||
| Barcode Sensitivity** | tilt | ±55° | |
| to rotate | ±25° | ||
| deflection | ±75° | ||
| Data interface | USB serial port | ||
Mechanical and Electrical Properties |
|||
| Dimensions (length x width x height) | 159mm*65.5mm*85mm | ||
| Weight (without wiring) | 120g | ||
| Prompt way | Buzzer and LED indication | ||
| Maximum power consumption | 520mw | ||
| Operating Voltage | 5V (power supply must not exceed 6V) | ||
| Current** | Maximum current | 154mA | |
| Working current | 92mA~154mA | ||
| stand-by current | 92mA | ||
Environmental parameters |
|||
| Storage temperature | -40°C ~ 60°C | ||
| Operating temperature | 0°C ~ 50°C | ||
| Relative humidity | 0 ~ 95% (no condensation) | ||
| Drop height (free fall) | 1.5 meters | ||
| IP protection level | IP52 | ||
| **Test conditions are as follows: Code 39, 3 Bytes; Minimum bar width = 10mil; Aspect ratio = 2.5:1; Barcode height = 40mm; Test distance = 180mm; Ambient temperature = 25°C; Ambient illumination = 200 LUX | |||
Product Message

